Homes for Sale Near Don Lobos Mexican Grill |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,720,227 | $416 |
| Basement | $1,947,809 | $407 |
| Spa | $1,250,470 | $407 |
| Single Story | $462,903 | $390 |
| Pool | $1,327,760 | $402 |
| Price Reduced | $1,197,873 | $368 |
| Tennis Court | $883,561 | $422 |
| Custom | $1,287,309 | $393 |
| Custom Built | $1,287,309 | $393 |
| New Listings | $1,638,610 | $454 |
| Loft | $456,333 | $414 |
| Investment | $779,633 | $432 |
| Cul De Sac | $1,253,000 | $360 |
![]() |
Eng Garcia Real Estate Group |
![]() Keller Williams Capital Properties |
| 1918 18th Street NW Courtyard - Suite 1 Washington, Washington D.C. 20009 |
||
|
email: dcrealestate@agents.househunt.com Direct: Carlos @202-253-6177 or Lucinda @202-253-5152 Office : 202-290-1313 |
Loading Data. Please wait.