| Average Listing Price | $1,007,993 |
| Average Price Per Sqft. | $393 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,120,451 | $392 |
| Two Story | $1,457,170 | $436 |
| Basement | $1,565,073 | $415 |
| Single Story | $457,668 | $377 |
| Pool | $956,474 | $410 |
| Tennis Court | $872,306 | $402 |
| Custom Built | $1,271,573 | $402 |
| Custom | $1,271,573 | $402 |
| Price Reduced | $673,653 | $0 |
| Investment | $1,075,277 | $0 |
| Gated | $1,357,444 | $0 |
| Cul De Sac | $2,261,375 | $0 |
| Foreclosure | $383,300 | $0 |
![]() |
Eng Garcia Real Estate Group |
![]() Keller Williams Capital Properties |
| 1918 18th Street NW Courtyard - Suite 1 Washington, Washington D.C. 20009 |
||
|
email: dcrealestate@agents.househunt.com Direct: Carlos @202-253-6177 or Lucinda @202-253-5152 Office : 202-290-1313 |
Loading Data. Please wait.