| Keyword | Avg Price | Price/Sf |
| Single Story | $406,278 | $383 |
| Spa | $887,411 | $371 |
| Two Story | $1,612,374 | $424 |
| Pool | $920,438 | $385 |
| Basement | $1,912,652 | $454 |
| Price Reduced | $810,941 | $369 |
| Tennis Court | $723,327 | $388 |
| Custom Built | $943,133 | $392 |
| Custom | $943,133 | $392 |
| New Listings | $761,941 | $404 |
| Investment | $362,400 | $468 |
| Short Sale | $225,000 | $351 |
![]() |
Eng Garcia Real Estate Group |
![]() Keller Williams Capital Properties |
| 1918 18th Street NW Courtyard - Suite 1 Washington, Washington D.C. 20009 |
||
|
email: dcrealestate@agents.househunt.com Direct: Carlos @202-253-6177 or Lucinda @202-253-5152 Office : 202-290-1313 |
Loading Data. Please wait.