| Average Listing Price | $1,091,420 |
| Average Price Per Sqft. | $400 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,459,485 | $445 |
| Basement | $1,617,411 | $477 |
| Single Story | $478,866 | $383 |
| Pool | $1,153,260 | $417 |
| Tennis Court | $909,220 | $402 |
| Custom Built | $1,136,587 | $433 |
| Gated | $1,746,438 | $0 |
| Price Reduced | $903,261 | $0 |
| Cul De Sac | $2,094,545 | $0 |
| Loft | $574,690 | $0 |
| River View | $1,831,666 | $0 |
| Foreclosure | $381,133 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Eng Garcia Real Estate Group |
![]() Keller Williams Capital Properties |
| 1918 18th Street NW Courtyard - Suite 1 Washington, Washington D.C. 20009 |
||
|
email: dcrealestate@agents.househunt.com Direct: Carlos @202-253-6177 or Lucinda @202-253-5152 Office : 202-290-1313 |
Loading Data. Please wait.