| Average Listing Price | $883,052 |
| Average Price Per Sqft. | $338 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20007 | $1,385,333 | - |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,308,802 | $378 |
| Spa | $1,086,197 | $344 |
| Basement | $1,471,022 | $377 |
| Single Story | $306,810 | $313 |
| Pool | $798,658 | $354 |
| Tennis Court | $671,675 | $336 |
| Custom | $837,435 | $0 |
| Custom Built | $837,435 | $0 |
| Price Reduced | $899,791 | $0 |
| Investment | $890,460 | $0 |
| Loft | $558,800 | $0 |
| Short Sale | $348,281 | $0 |
| Foreclosure | $348,281 | $0 |
| Cul De Sac | $1,880,000 | $0 |
![]() |
Eng Garcia Real Estate Group |
![]() Keller Williams Capital Properties |
| 1918 18th Street NW Courtyard - Suite 1 Washington, Washington D.C. 20009 |
||
|
email: dcrealestate@agents.househunt.com Direct: Carlos @202-253-6177 or Lucinda @202-253-5152 Office : 202-290-1313 |
Loading Data. Please wait.